The 2018 Annual General Meeting of Admiral Group Plc was held at Cardiff City Hall, Cardiff, CF10 3ND on Thursday 26th April 2018 at 2:00pm.
All resolutions were decided on a poll and all resolutions proposed at the Meeting were passed.
Resolutions | Votes For |
Percentage For | Votes Against | Votes Total |
Votes Withheld |
|
1 | To receive the Financial Statements and the reports of the Directors and the Auditors | 216,239,560 | 99.78 | 469,036 | 216,708,596 | 16,691 |
2 | To approve the Directors' Remuneration Report | 190,878,704 | 90.36 | 20,357,584 | 211,236,288 | 5,479,236 |
3 | To approve the Directors' Remuneration Policy | 214,282,051 | 98.93 | 2,306,994 | 216,589,045 | 136,242 |
4 | To declare the Final Dividend on the ordinary shares of the Company | 216,717,406 | 100.00 | 0 | 216,717,406 | 7,882 |
5 | To elect Andrew Crossley (Non-Executive Director) as a Director of the Company | 216,626,699 | 99.96 | 86,992 | 216,713,691 | 11,597 |
6 | To re-elect Annette Court (Non-Executive Director) as a Director of the Company | 215,961,840 | 99.66 | 743,597 | 216,705,437 | 19,850 |
7 | To re-elect David Stevens (Executive Director) as a Director of the Company | 216,711,344 | 100.00 | 5,506 | 216,716,850 | 8,438 |
8 | To re-elect Geraint Jones (Executive Director) as a Director of the Company | 215,854,388 | 99.60 | 862,462 | 216,716,850 | 8,438 |
9 | To re-elect Colin Holmes (Non-Executive Director) as a Director of the Company | 215,576,598 | 99.54 | 1,002,217 | 216,578,815 | 146,472 |
10 | To re-elect Jean Park (Non-Executive Director) as a Director of the Company | 216,642,451 | 99.97 | 71,240 | 216,713,691 | 11,597 |
11 | To re-elect George Manning Rountree (Non-Executive Director) as a Director of the Company | 216,569,699 | 99.93 | 143,992 | 216,713,691 | 11,597 |
12 | To re-elect Owen Clarke (Non-Executive Director) as a Director of the Company | 214,080,143 | 99.05 | 2,062,156 | 216,142,299 | 582,988 |
13 | To re-elect Justine Roberts (Non-Executive Director) as a Director of the Company | 216,708,385 | 100.00 | 5,306 | 216,713,691 | 11,597 |
14 | To reappoint Deloitte LLP as Auditors of the Company | 216,715,193 | 100.00 | 750 | 216,715,943 | 9,345 |
15 | To authorise the Audit Committee to determine the remuneration of Deloitte LLP | 216,706,513 | 100.00 | 10,337 | 216,716,850 | 8,438 |
16 | Authority for political donations and expenditure | 215,603,864 | 99.79 | 449,934 | 216,053,798 | 671,490 |
17 | To authorise the Directors to allot relevant securities | 211,770,549 | 97.72 | 4,945,971 | 216,716,520 | 8,768 |
18 | To dis-apply statutory pre-emption rights on up to 5% of the issued share capital of the Company | 216,676,699 | 99.98 | 40,151 | 216,716,850 | 8,438 |
19 | To dis-apply statutory pre-emption rights on an additional 5% of the issued share capital of the Company | 213,328,017 | 98.44 | 3,388,832 | 216,716,849 | 8,438 |
20 | To authorise the Company to make market purchases | 216,680,916 | 99.99 | 26,854 | 216,707,770 | 17,518 |
21 | To adopt new Articles of Association for the Company | 216,692,789 | 99.99 | 24,061 | 216,716,850 | 8,438 |
22 | To authorise the Directors to convene a General Meeting with not less than 14 clear days notice | 204,553,847 | 94.68 | 11,503,403 | 216,057,250 | 668,038 |
At the close of business on 26th April 2018, the issued share capital of the Company was 287,741,113 ordinary shares.
The full text of each resolution is contained in the Notice of Annual General Meeting, which is available on the Company's website: www.admiralgroup.co.uk.
In accordance with LR 9.6.2, copies of the special business resolutions passed at the meeting have been submitted to the FCA's National Storage Mechanism, and will shortly be available to view at www.morningstar.co.uk/UK/NSM.
Mark Waters
Group Company Secretary