Subsidiary | Country of incorporation | Class of shares held | % Ownership | Principal activity |
---|---|---|---|---|
EUI Limited | England and Wales | Ordinary | 100% | General insurance intermediary |
Admiral Insurance Company Limited | Limited England and Wales | Ordinary | 100% | Insurance Company |
Admiral Insurance (Gibraltar) Limited | Gibraltar | Ordinary | 100% | Insurance Company |
Able Insurance Services Limited | Limited England and Wales | Ordinary | 100% | Intermediary |
Elephant Holding Company LLC | United States of America | Ordinary | 100% | Insurance intermediary |
Admiral Syndicate Limited | Limited England and Wales | Ordinary | 100% | Dormant |
Admiral Syndicate Management Limited | England and Wales | Ordinary | 100% | Dormant |
Admiral Law Limited | Limited England and Wales | Ordinary | 95% | Law Firm |
Admiral Financial Services Italia (AFSI) | Italy | Ordinary | 100% | Financial Services |
Admiral Financial Services Limited | England and Wales | Ordinary | 100% | Financial Services |
Admiral Europe Compañía de Seguros, S.A.U. | Spain | Ordinary | 100% | Insurance Company |
Admiral Intermediary Services S.A.U. | Spain | Ordinary | 100% | Insurance intermediary |
The Admiral Group consists of the following 100% owned trading subsidiaries
Subsidiary | |
---|---|
EUI Limited | 02686904 |
Admiral Insurance Company Limited | 04080051 |
Admiral Insurance (Gibraltar) Limited | 85455 |
Able Insurance Services Limited | 02890075 |
Admiral Europe Compania De Seguros S.A.U (AECS) | |
Admiral Financial Services Limited (AFSL) | 10255225 |
Admiral Intermediary Services S.A.U | |
Admiral Financial Services Italia S.p.A | 16529511004 |