The 2016 Annual General Meeting of Admiral Group Plc was held at Cardiff City hall, Cardiff, CF10 3ND on Thursday, 28th April 2016 at 2:00pm.
All resolutions were decided on a poll and all resolutions proposed at the Meeting were passed.
Resolutions | Votes For |
Percentage For | Votes Against | Votes Total |
Votes Withheld |
||||||||
1 | To receive the Financial Statements and the reports of the Directors and the Auditors | 181,299,956 | 99.71% | 530,866 | 181,830,822 | 128,474 | |||||||
2 | To approve the Directors' Remuneration Report | 177,611,364 | 98.38% | 2,919,568 | 180,530,932 | 1,428,364 | |||||||
3 | To declare the Final Dividend on the ordinary shares of the Company | 181,934,714 | 100% | 0 | 181,934,714 | 24,582 | |||||||
4 | To appoint Manning Rountree (Non-Executive Director) as a Director of the Company | 179,756,580 | 98.80% | 2,178,134 | 181,934,714 | 24,582 | |||||||
5 | To appoint Owen Clarke (Non-Executive Director) as a Director of the Company | 179,802,390 | 98.83% | 2,132,324 | 181,934,714 | 24,582 | |||||||
6 | To re-elect Alastair Lyons (Non-Executive Director) as a Director and Chairman of the Company | 176,086,469 | 98.24% | 3,151,191 | 179,237,660 | 2,721,636 | |||||||
7 | To re-elect Henry Engelhardt (Executive Director) as a Director of the Company | 180,682,632 | 99.31% | 1,252,082 | 181,934,714 | 24,582 | |||||||
8 | To re-elect David Stevens (Executive Director) as a Director of the Company | 180,092,540 | 98.99% | 1,842,174 | 181,934,714 | 24,582 | |||||||
9 | To re-elect Geraint Jones (Executive Director) as a Director of the Company | 180,091,908 | 98.99% | 1,842,806 | 181,934,714 | 24,582 | |||||||
10 | To re-elect Colin Holmes (Non-Executive Director) as a Director of the Company | 180,748,064 | 99.35% | 1,186,650 | 181,934,714 | 24,582 | |||||||
11 | To re-elect Annette Court (Non-Executive Director) as a Director of the Company | 180,594,952 | 99.26% | 1,339,762 | 181,934,714 | 24,582 | |||||||
12 | To re-elect Jean Park (Non-Executive Director) as a Director of the Company | 180,799,096 | 99.38% | 1,135,618 | 181,934,714 | 24,582 | |||||||
13 | To re-elect Penny James (Non-Executive Director) as a Director of the Company | 180,692,092 | 99.32% | 1,242,622 | 181,934,714 | 24,582 | |||||||
14 | To appoint Deloitte LLP as Auditors of the Company | 181,578,274 | 99.80% | 355,533 | 181,933,807 | 24,489 | |||||||
15 | To authorise the Directors to determine the remuneration of Deloitte LLP | 177,515,644 | 97.79% | 4,020,751 | 181,536,395 | 422,901 | |||||||
16 | The amended rules of the 2015 Discretionary Free Share Scheme be approved and adopted | 176,792,481 | 97.19% | 5,104,733 | 181,897,214 | 62,082 | |||||||
17 | To authorise the Directors to allot relevant securities | 171,521,899 | 94.29% | 10,393,029 | 181,914,928 | 44,368 | |||||||
18 | To dis-apply statutory pre-emption rights | 172,386,382 | 94.96% | 9,148,558 | 181,534,940 | 424,356 | |||||||
19 | To authorise the Company to make market purchases | 181,699,034 | 99.87% | 235,680 | 181,934,714 | 24,582 | |||||||
20 | To authorise the Directors to convene a General Meeting with not less than 14 days clear notice |
151,216,914 | 83.54% | 29,794,230 | 181,011,144 | 948,152 | |||||||
The number of votes for and against each resolution put before the Meeting and the number of votes withheld are as follows:
At the close of business on 28th April 2016, the issued share capital of the Company was 281,967,266 ordinary shares.
The full text of each resolution is contained in the Notice of Annual General Meeting, which is available on the Company's website: www.admiralgroup.co.uk.
A copy of the Non Routine Resolutions passed at the Annual General Meeting will shortly be submitted to the National Storage Mechanism and available for inspection at www.Hemscott.com/nsm.do.
Mark Waters
Group Company Secretary