ANNUAL GENERAL MEETING RESULT
The 2013 Annual General Meeting of Admiral Group PLC was held at Cardiff City Hall, Cathays Park, Cardiff, CF10 3ND on Thursday 25 April 2013 at 2:00pm.
All resolutions were decided on a poll and all resolutions proposed at the Meeting were passed.
The number of votes for and against each resolution put before the Meeting and the number of votes withheld are as follows:
Resolutions | Votes For | Percentage For | Votes Against | Votes Total | Votes Withheld |
1. To receive the reports of the Directors and Audited accounts for year ended 31 December 2012 | 226,567,259 | 100% | 0 | 226,567,259 | 986 |
2. To approve the Directors' Remuneration report for year ended 31 December 2012 | 222,771,957 | 99.45% | 1,223,699 | 223,995,656 | 2,572,589 |
3. To declare the Final Dividend | 226,567,259 | 100% | 0 | 226,567,259 | 986 |
4. To re-elect Alastair Lyons (Non-Executive Director) as a Director and Chairman of the Company | 220,953,888 | 97.69% | 5,223,846 | 226,177,734 | 390,511 |
5. To re-elect Henry Engelhardt (Executive Director) as a Director of the Company | 221,707,953 | 97.86% | 4,858,406 | 226,566,359 | 1,886 |
6. To re-elect David Stevens (Executive Director) as a Director of the Company | 221,707,953 | 97.86% | 4,857,706 | 226,565,659 | 2,586 |
7. To re-elect Kevin Chidwick (Executive Director) as a Director of the Company | 221,707,953 | 97.86% | 4,858,406 | 226,566,359 | 1,886 |
8. To re-elect Martin Jackson (Non-Executive Director) as a Director of the Company | 224,001,913 | 98.87% | 2,564,446 | 226,566,359 | 1,886 |
9. To re-elect Margaret Johnson (Non-Executive Director) as a Director of the Company |
217,612,839 | 96.05% | 8,953,520 | 226,566,359 | 1,886 |
10. To re-elect Lucy Kellaway (Non-Executive Director) as a Director of the Company | 224,001,913 | 98.87% | 2,564,446 | 226,566,359 | 1,886 |
11. To re-elect John Sussens (Non-Executive Director) as a Director of the Company | 195,620,140 | 87.16% | 28,806,021 | 224,426,161 | 2,142,084 |
12. To re-elect Manfred Aldag (Non-Executive Director) as a Director of the Company | 221,587,642 | 97.80% | 4,978,717 | 226,566,359 | 1,886 |
13. To re-elect Colin Holmes (Non-Executive Director) as a Director of the Company | 217,625,829 | 96.05% | 8,940,530 | 226,566,359 | 1,886 |
14. To re-elect Roger Abravanel (Non-Executive) as a Director of the Company | 223,995,331 | 98.87% | 2,571,028 | 226,566,359 | 1,886 |
15. To re-elect Annette Court (Non-Executive) as a Director of the Company | 218,015,512 | 96.23% | 8,550,847 | 226,566,359 | 1,886 |
16. To re-appoint KPMG Audit plc as Auditors of the Company | 216,733,519 | 95.88% | 9,323,394 | 226,056,913 | 511,332 |
17. To authorise the Directors to determine the remuneration of KPMG Audit plc | 214,680,292 | 95.62% | 9,832,637 | 224,512,929 | 2,055,316 |
18. To authorise the Directors to allot relevant securities | 217,331,325 | 95.99% | 9,078,093 | 226,409,418 | 158,827 |
19. To dis-apply statutory pre-emption rights | 224,502,594 | 99.99% | 11,235 | 224,513,829 | 2,054,416 |
20. To authorise the company to make market purchases | 226,552,793 | 99.99% | 14,466 | 226,567,259 | 986 |
21. To authorise the Directors to convene a General Meeting on not less than 14 days clear notice | 189,083,318 | 83.46% | 37,483,941 | 226,567,259 | 986 |
At the close of business on 25 April 2013, the issued share capital of the Company was 273,906,710 ordinary shares.
The full text of each resolution is contained in the Notice of Annual General Meeting, which is available on the Company's website: www.admiralgroup.co.uk.
A copy of the Non Routine Resolutions passed at the Annual General Meeting will shortly be submitted to the National Storage
Mechanism and available for inspection at www.Hemscott.com/nsm.do.
Mark Waters
Group Company Secretary
0871 8828282